Material | PVC |
Style | Fashion Casual |
Element | Patchwork Rhinestone |
Shoes Closure Type | Slip-on |
Shoes Toe Type | Round |
Shoes Type | Comfortable Out Door |
Size(in) | Foot Length |
---|---|
US6.5EU37 | 9.6 |
US7.5EU38 | 9.9 |
US8.5EU39 | 10.1 |
US9EU40 | 10.3 |
US9.5EU41 | 10.5 |
US10.5EU42 | 10.7 |
Size(cm) | Foot Length |
---|---|
US6.5EU37 | 24.5 |
US7.5EU38 | 25.1 |
US8.5EU39 | 25.7 |
US9EU40 | 26.1 |
US9.5EU41 | 26.7 |
US10.5EU42 | 27.1 |
Tips:
Due to the many variations in monitors the color in the image could look slightly different please take physical design and color shall prevail.
Please allow 0.4-1 differs due to manual measurement.